Looking for NOTs?


                             ____
                  (\__/)  .~    ~. ))  
                 /O O  ./      .'      
                 {__,   \    {         
                  / .  . )    \        
                 |NOTS-| \    }
                .(   _(   )_.'        
                '---.~_ _ _&        
 
Text Analysis  Neds for OTs:

Word Count V1.4  by Chris B. Sakkas   (C)1994 The Software System

Words in File : 57047     
Avg. Word Length : 4.262      
Unique Words : 3651

         The Thirty Most Used Words In This File Are:
 1.                  THE:  2915    º    16.                   BT:   466
 2.                  AND:  1827    º    17.                  ARE:   442
 3.                    A:  1750    º    18.                   BE:   385
 4.                   TO:  1244    º    19.              CLUSTER:   376
 5.                   OF:  1209    º    20.                   AS:   364
 6.                   IS:  1025    º    21.                  OTS:   326
 7.                   OR:   990    º    22.                 HCOB:   325
 8.                   ON:   852    º    23.                 THEY:   322
 9.                   IN:   791    º    24.                   AN:   320
10.                  YOU:   764    º    25.                  NED:   320
11.                   IT:   729    º    26.                    I:   317
12.                  FOR:   579    º    27.                  CAN:   304
13.                 THAT:   570    º    28.                   BY:   301
14.                  BTS:   490    º    29.             CLUSTERS:   296
15.                 THIS:   487    º    30.                    C:   287
             
Approximate Number of Sentences in File      :       4259
Approximate Words per Sentence               :    13.3945
Approximate Number of Syllables in File      :      77938
Approximate Number of Syllables per Word     :     1.3662
Approximate Number of Syllables per Sentence :    18.2996

Readability Index :    77.6585 (Fairly Easy - Grade Level 7)